Mikano Generator Prices Nigeria :
Links Energies Ltd sells brand new Mikano generators in Nigeria, with prices starting from ₦6,024,128 for a 15kVA Mikano YORC open-type generator and reaching ₦125,422,000 for a 650kVA Mikano Perkins soundproof generator, with higher capacity models available at higher prices depending on their specifications and configuration..
Get the Current Generator Price
Speak with our sales team for current pricing and availability.
See Real Delivery — Cold Room Client Story
MIDEKASH Chicken Ltd received their Mikano 100 KVA from Links Energies Ltd for their cold room operations. Watch her share her ₦10 million story and business recovery.
See the detailed Links Energies Mikano generator price list below for prices by generator capacity, engine type, and configuration.
All prices VAT inclusive. Brand new zero hours. WhatsApp 07061425382 to confirm current price
Get the Current Generator Price
Speak with our sales team for current pricing and availability.
Mikano Generator Price List Nigeria — Complete Table (YORC and Perkins)
The table below covers every Mikano generator size available in Nigeria in, both the YORC range and the Perkins range, with open type and soundproof prices. Prices are current Links Enegies prices at the time of writing and are VAT inclusive.
Mikano YORC Generator Price List — All Sizes
| Capacity | YORC Model | Links Energies Open-Type Price | Links Energies Soundproof Price | Warranty |
|---|---|---|---|---|
| 15kVA | MKY15P | ₦6,024,128 | ₦8,227,792 | 5 Years |
| 20kVA | MKY20P | ₦6,162,000 | ₦8,365,000 | 5 Years |
| 30kVA | MKY30P | ₦7,073,000 | ₦9,573,000 | 5 Years |
| 40/45kVA | MKY40P | ₦8,092,000 | ₦10,746,000 | 5 Years |
| 50kVA | MKY50P | ₦8,711,000 | ₦11,365,000 | 5 Years |
| 60kVA | MKY60P | ₦9,689,000 | ₦13,222,000 | 5 Years |
| 65kVA | MKY65P | ₦10,171,000 | ₦13,704,000 | 5 Years |
| 80kVA | MKY80P | ₦10,306,000 | ₦14,133,000 | 5 Years |
| 100kVA Popular | MKY100P | ₦12,277,000 | ₦16,400,000 | 5 Years |
| 125/135kVA | MKY125P | ₦15,941,000 | ₦20,789,000 | 5 Years |
| 150kVA | MKY150P | ₦16,878,000 | ₦21,866,000 | 5 Years |
| 200kVA | MKY200P | ₦20,964,000 | ₦27,618,000 | 5 Years |
| 250kVA | MKY250P | ₦28,736,000 | ₦36,555,000 | 5 Years |
| 320/350kVA | MKY320P | ₦36,096,000 | ₦47,826,000 | 5 Years |
| 400kVA | MKY400P | ₦42,304,000 | ₦54,966,000 | 5 Years |
| 500kVA | MKY500P | ₦52,172,000 | ₦66,128,000 | 5 Years |
| 650/670kVA | MKY670P | ₦61,659,000 | ₦79,680,000 | 5 Years |
| 750kVA | MKY750P | ₦88,061,000 | ₦117,060,000 | 5 Years |
| 800kVA | MKY800P | Contact Links Energies Ltd for current price | 5 Years | |
| 1000kVA | MKY1000P | Contact Links Energies Ltd for current price | 5 Years | |
Price source: Links Energies Ltd. The prices above are Links Energies Ltd prices for brand-new Mikano YORC generators sold in Nigeria. Prices may change depending on availability, specifications and generator configuration. Generators listed in this YORC price list come with a 5-year warranty.
Get the Current Generator Price
Speak with our sales team for current pricing and availability.
Mikano Perkins Generator Price List — All Sizes
| Capacity | Model | Perkins Engine | Links Energies Open-Type Price | Links Energies Soundproof Price | Warranty |
|---|---|---|---|---|---|
| 9kVA | MKP9P | Perkins 403-11G | ₦6,524,000 | ₦10,670,000 | 2,000 hrs / 12 months |
| 13kVA | MKP13P | Perkins 403-15G | ₦8,202,000 | ₦10,670,000 | 2,000 hrs / 12 months |
| 20kVA | MKP20P | Perkins 404-22G | ₦8,993,000 | ₦11,580,000 | 2,000 hrs / 12 months |
| 30kVA | MKP30P | Perkins 1103-33G | ₦9,957,000 | ₦12,844,000 | 2,000 hrs / 12 months |
| 40kVA | MKP40P | Perkins 1103-33TG1 | ₦12,566,000 | ₦15,845,000 | 2,000 hrs / 12 months |
| 50kVA | MKP50P | Perkins 1103-33TG2 | ₦12,621,000 | ₦15,907,000 | 2,000 hrs / 12 months |
| 60kVA | MKP60P | Perkins 1103-33TG2 | ₦14,462,000 | ₦18,025,000 | 2,000 hrs / 12 months |
| 80kVA | MKP80P | Perkins 1104-44TG2 | ₦16,581,000 | ₦21,080,000 | 2,000 hrs / 12 months |
| 100kVA Popular | MKP100P | Perkins 1104-44TAG2 | ₦19,327,000 | ₦24,238,000 | 2,000 hrs / 12 months |
| 150kVA | MKP150P | Perkins 1106-TAG2 | ₦25,867,000 | ₦31,915,000 | 2,000 hrs / 12 months |
| 200kVA | MKP200P | Perkins UK | ₦30,931,000 | ₦38,666,000 | 2,000 hrs / 12 months |
| 250kVA | MKP250P | Perkins UK | ₦46,556,000 | ₦57,977,000 | 2,000 hrs / 12 months |
| 300kVA | MKP300P | Perkins UK | ₦56,995,000 | ₦71,117,000 | 2,000 hrs / 12 months |
| 350kVA | MKP350P | Perkins UK | ₦61,992,000 | ₦77,792,000 | 2,000 hrs / 12 months |
| 400kVA | MKP400P | Perkins 2206A-E13TAG3 | ₦69,219,000 | ₦86,103,000 | 2,000 hrs / 12 months |
| 500kVA | MKP500P | Perkins UK | ₦82,612,000 | ₦101,505,000 | 2,000 hrs / 12 months |
| 650kVA | MKP650P | Perkins UK | ₦102,332,000 | ₦125,422,000 | 2,000 hrs / 12 months |
Price source: Links Energies Ltd. The prices above are Links Energies Ltd prices for brand-new Mikano Perkins generators sold in Nigeria. Prices may change depending on generator capacity, engine specification, availability and configuration. Warranty is listed as 2,000 operating hours or 12 months, subject to applicable warranty terms.
Get the Current Generator Price
Speak with our sales team for current pricing and availability.
📞 Any size not listed above — WhatsApp 07061425382 for instant price confirmation
How to Verify a Mikano Generator Is Brand New
Check the COMAP MK7 hour meter first. Every Mikano generator has a COMAP digital panel that shows exact operating hours. It must read zero. If it shows any hours — even 0.1 — do not accept it.
Avoid tokunbo generators used generators resprayed and sold as new, these are a serious problem in Nigeria. Here is how to protect yourself.
Buy from Links Energies
📞 Request a client reference — WhatsApp 07061425382
What KVA Size Do I Need?
Use the free Links Energies Generator Size Calculator for an instant KVA recommendation based on your exact appliances. Or WhatsApp us on 07061425382 and we recommend the right size for your facility.

Get the Current Generator Price
Speak with our sales team for current pricing and availability.
How to Order From Links Energies
- WhatsApp 07061425382 — tell us your KVA size and delivery location
- We confirm stock and current price within minutes
- We send a formal pro forma invoice — no payment requested yet
- You pay to secure your unit
- Delivery to any state in Nigeria
- You verify zero hours on COMAP meter at delivery before signing
Links Energies Ltd | RC: 9474133 | TIN: 2622452876419
8a Sanyaolu Street, Off Kudirat Abiola Way, Ikeja, Lagos
📞 WhatsApp 07061425382 — Order Now | 🌐 linksenergies.com
Frequently Asked Questions
Does Links Energies deliver outside Lagos?
Yes. Links Energies delivers to all 36 states. Verified deliveries completed to Osogbo in Osun State, Rivers state (Port-Harcourt) and Abia State. Delivery takes 3 to 7 working days. Cost quoted per location. WhatsApp 07061425382.
What warranty comes with Mikano generators?
All Mikano YORC models carry a 5-year manufacturer warranty. Perkins models carry 2,000 operating hours or 12 months from delivery. All warranties require commissioning by an authorised representative.

