Mikano YORC heavy industrial soundproof generator — representative image of the 500KVA to 1000KVA range. All units are brand new with zero operating hours on delivery.
Links Energies supplies brand new Mikano YORC heavy industrial soundproof generators from 500KVA to 1000KVA across Nigeria — zero operating hours on delivery. Every unit in this range runs a YORC engine paired with a YORC alternator, controlled by a COMAP MK7 Digital panel, protected by an ABB circuit breaker, and backed by one of the strongest warranties in the industrial generator market — 4 years or 3,000 operating hours. No tokunbo. No refurbished units. These generators power Nigeria's largest factories, telecom sites, data centres, hospitals, and industrial parks.
Every model below is brand new with zero operating hours. Prices shown are for the soundproof version and are VAT inclusive. Prices for 800KVA and 1000KVA are confirmed directly on WhatsApp.
| Model | MKY500P |
| Condition | Brand New — Zero Operating Hours |
| Prime Rating (50Hz) | 500 kVA / 400 kW |
| Standby Rating (50Hz) | 550 kVA / 440 kW |
| Engine Make & Model | YORC6T660-D31 |
| Alternator Make & Model | YORC354D |
| Control Panel | COMAP MK7 Digital |
| Circuit Breaker | ABB 3 Pole MCCB |
| Fuel Tank Capacity | 650 Litres |
| Fuel Consumption at 50% Load | 59.7 Litres/Hour |
| Fuel Consumption at 75% Load | 86.5 Litres/Hour |
| Engine Speed | 1500 RPM (50Hz) / 1800 RPM (60Hz) |
| Voltage | 230/400V |
| Power Factor | 0.8 |
| Base Frame | Heavy Duty Fabricated Steel |
| Basic Genset Dimensions | 334cm x 111cm x 215cm |
| Basic Genset Weight | 3,960 kg |
| Soundproof Dimensions | 478cm x 180cm x 235cm |
| Soundproof Weight | 5,650 kg |
| Warranty | 4 Years or 3,000 Operating Hours |
| Standards | BS5000, ISO 8528, ISO 3046, IEC 60034, NEMA MG-1.22 |
💬 Brand new MKY500P — ₦66,128,000 soundproof. Message us to order.
Order 500KVA — ₦66,128,000| Model | MKY670P |
| Condition | Brand New — Zero Operating Hours |
| Prime Rating (50Hz) | 670 kVA / 536 kW |
| Standby Rating (50Hz) | 737 kVA / 590 kW |
| Engine Make & Model | YORC6TD900-D31 |
| Alternator Make & Model | YORC354F |
| Control Panel | COMAP MK7 Digital |
| Circuit Breaker | ABB 3 Pole MCCB |
| Fuel Tank Capacity | 650 Litres |
| Fuel Consumption at 50% Load | 74.4 Litres/Hour |
| Fuel Consumption at 75% Load | 112.9 Litres/Hour |
| Engine Speed | 1500 RPM (50Hz) / 1800 RPM (60Hz) |
| Voltage | 230/400V |
| Power Factor | 0.8 |
| Base Frame | Heavy Duty Fabricated Steel |
| Basic Genset Dimensions | 351cm x 129cm x 232cm |
| Basic Genset Weight | 4,890 kg |
| Soundproof Dimensions | 478cm x 215cm x 254cm |
| Soundproof Weight | 6,450 kg |
| Warranty | 4 Years or 3,000 Operating Hours |
| Standards | BS5000, ISO 8528, ISO 3046, IEC 60034, NEMA MG-1.22 |
💬 Brand new MKY670P — ₦79,680,000 soundproof. Message us to order.
Order 670KVA — ₦79,680,000| Model | MKY800P |
| Condition | Brand New — Zero Operating Hours |
| Prime Rating (50Hz) | 800 kVA / 640 kW |
| Standby Rating (50Hz) | 880 kVA / 704 kW |
| Engine Make & Model | YORC6C1070-D31 |
| Alternator Make & Model | YORC404G |
| Control Panel | COMAP MK7 Digital |
| Circuit Breaker | ABB 3 Pole MCCB |
| Fuel Tank Capacity | External Tank Required |
| Fuel Consumption at 50% Load | 101.9 Litres/Hour |
| Fuel Consumption at 75% Load | 146.1 Litres/Hour |
| Engine Speed | 1500 RPM (50Hz) / 1800 RPM (60Hz) |
| Voltage | 230/400V |
| Power Factor | 0.8 |
| Base Frame | Heavy Duty Fabricated Steel |
| Basic Genset Dimensions | 390cm x 168cm x 232cm |
| Basic Genset Weight | 6,370 kg |
| Soundproof Dimensions | 570cm x 220cm x 348cm |
| Soundproof Weight | 8,900 kg |
| Warranty | 4 Years or 3,000 Operating Hours |
| Standards | BS5000, ISO 8528, ISO 3046, IEC 60034, NEMA MG-1.22 |
💬 Enquire about the 800KVA — price confirmed same day on WhatsApp.
Get 800KVA Price| Model | MKY1000P |
| Condition | Brand New — Zero Operating Hours |
| Prime Rating (50Hz) | 1000 kVA / 800 kW |
| Standby Rating (50Hz) | 1100 kVA / 880 kW |
| Engine Make & Model | YORC6C1320-D31 |
| Alternator Make & Model | YORC404J |
| Control Panel | COMAP MK7 Digital |
| Circuit Breaker | ABB 3 Pole MCCB |
| Fuel Tank Capacity | External Tank Required |
| Fuel Consumption at 50% Load | 122.3 Litres/Hour |
| Fuel Consumption at 75% Load | 176.3 Litres/Hour |
| Engine Speed | 1500 RPM (50Hz) / 1800 RPM (60Hz) |
| Voltage | 230/400V |
| Power Factor | 0.8 |
| Base Frame | Heavy Duty Fabricated Steel |
| Basic Genset Dimensions | 455cm x 204cm x 248cm |
| Basic Genset Weight | 7,845 kg |
| Soundproof Dimensions | 880cm x 270cm x 405cm |
| Soundproof Weight | 10,950 kg |
| Warranty | 4 Years or 3,000 Operating Hours |
| Standards | BS5000, ISO 8528, ISO 3046, IEC 60034, NEMA MG-1.22 |
💬 Enquire about the 1000KVA — price confirmed same day on WhatsApp.
Get 1000KVA PriceThis range is for facilities where power failure means operational shutdown, financial loss, or safety risk. These are not backup generators — they are primary industrial power sources.
Message us now on WhatsApp. We confirm availability, current price, delivery logistics, and installation requirements for your project — usually within the hour.
💬 Order on WhatsApp — 07061425382